PRODUCTS

About Suns ISO 9001 Trade Shows Contact US
   

> Others>AC Solenoids           (Data Sheet 1779k)

Bus Bar Insulator

AC Solenoids

Current Transformer

Timer,Relay & Socket

Mini Circuit Breaker

Proximity Tester

AC Solenoids

   

 

   SPECIFICATIONS:

Model No

Rated Stroke (mm) Rated Pull/Push (kg)

Dimension L*W*H (mm)

Plunger Weight (kg) Total Weight (kg)

Rated Service

Rated Voltage (VAC)

Rated Frequency

TAS-05 10 0.5 84x33x38 0.062 0.20 Continuous

 

 

 

 

 

110 or 220

 

 

 

 

 

50/60Hz

 

 

 

 

 

TAS-06 10 0.6 84x37x38 0.075 0.25
TAS-08 10 0.8 84x42x38 0.095 0.30
TAS-5 15 1 93x49x50 0.114 0.40
TAS-10 15 1.5 93x53x50 0.138 0.45
TAS-15 15 2 93x57x50 0.153 0.50
TASS-20 15 3.5 116x65x55 0.253 0.80
TAS-20 20 3 130x70x63 0.302 1.15
TAS-25 20 4 130x75x63 0.348 1.30
TAS-30 20 5 130x80x63 0.393 1.45
TAS-35 30 5 170x90x86 0.598 2.30
TAS-40 30 6 170x100x86 0.777 2.70
TAS-45 30 8 170x110x86 0.957 3.10
TAS-50 40 10 230x113x102 1.832 4.80
TAS-10A 20 1.5 136x51x56 0.193 0.68
TAS-20A 30 3 165x68x78 0.437 1.30
TAS-30A 30 5 145x80x78 0.649 1.75
TAS-03 10 0.3 56x40x27 0.018 0.08 Intermittent

 

 

 

 

Pushbutton Switches

Limit  Switches

Micro Switches

 Other Switches

Terminal Blocks

Audio/Visual Alarms

Fuse & Fuse Base

Electrical Terminals

Wiring Accessories

Panel Meter/Counter
Hardwares
Others
 
Smart Home Products
Multimeters
Metal Detectors
Btu Meters
Cable/Cable Connector
 
 
 
 
 

 

E-mail: info@suns-usa.com
Copyright ©2002 Suns International, LLC.